N
N
but fell short of the participation bar for that week (these tried-but-fell-short weeks are not normally counted for participation, but they could be given some consideration if you failed to earn full participation marks at the end)N
cs2113@comp.nus.edu.sg
.[This page was last updated on Apr 14 2023]
|
|
|
---|---|---|
A---4549U | 123456 | |
A---2766U | 12345678910111213 → 13 | |
A---4298N | 123456 | |
A---0023X | 12345678910111213 → 13 | |
A---0037M | 12345678910111213 → 13 | |
A---4978A | 12345678910111213 → 13 | |
A---5126U | 12 | |
A---8518B | 12345678910111213 → 13 | |
A---9794L | 1234567 | |
A---0056U | 12345678910111213 → 13 | |
A---0074U | 1234567 | |
A---0317U | 12345678910111213 → 13 | |
A---0340B | 12345678910111213 → 13 | |
A---0348L | 12345678910111213 → 13 | |
A---1080X | 1234 | |
A---3008U | 12345678910111213 → 13 | |
A---3012A | 12345678910 | |
A---3039L | 12345678910111213 → 13 | |
A---3047M | 12345678910111213 → 13 | |
A---3140Y | 12345678910111213 → 13 | |
A---3175J | 12345678910111213 → 13 | |
A---3188B | 12345678910111213 → 13 | |
A---3189Y | 12345678910111213 → 13 | |
A---3202B | 12345 | |
A---3233U | 12345678910111213 → 13 | |
A---3262N | 12345678910111213 → 13 | |
A---3266H | 1234567 | |
A---3283J | 123456 | |
A---3292J | 1234567 | |
A---3314U | 12345678910111213 → 13 | |
A---3315R |
| |
A---3342R | 12345678910111213 → 13 | |
A---3353M | 12345678910111213 → 13 | |
A---3363L | 12345678910111213 → 13 | |
A---3385A | 12345678910111213 → 13 | |
A---3397X | 12345678910111213 → 13 | |
A---3454J | 12345678910111213 → 13 | |
A---3456E | 12345678910111213 → 13 | |
A---3458B | 12345678910111213 → 13 | |
A---3462L | 12345678910111213 → 13 | |
A---3496X | 123456 | |
A---3508J | 12345678910111213 → 13 | |
A---3561L | 12345678910111213 → 13 | |
A---3619A | 1234567 | |
A---3677W | 12345678910111213 → 13 | |
A---3679R | 123 | |
A---3682A | 12 | |
A---3722M | 123456789101112 | |
A---3767W | 1234567 | |
A---3788N | 1234567 | |
A---3789M |
| |
A---3796R | 12345678910111213 → 13 | |
A---3812M | 12345678910111213 → 13 | |
A---3849U |
| |
A---3855Y | 12345678910111213 → 13 | |
A---3865X | 1234567 | |
A---3884W | 123456 | |
A---3929W | 12345678910 | |
A---3934A |
| |
A---3944B | 123456 | |
A---3983W | 12345678910111213 → 13 | |
A---3992W | 12345678910111213 → 13 | |
A---4012B | 12345678910111213 → 13 | |
A---4035R | 12345678910111213 → 13 | |
A---4039J | 12345678910111213 → 13 | |
A---4058H | 12345678910111213 → 13 | |
A---4072N | 123456 | |
A---4084J | 12345678910111213 → 13 | |
A---4144N | 12345678910111213 → 13 | |
A---4193H | 12345678910111213 → 13 | |
A---4216N |
| |
A---4218L | 12345678910111213 → 13 | |
A---4260R | 12345678910111213 → 13 | |
A---4363J |
| |
A---4475B | 12345678910111213 → 13 | |
A---4534J | 12345678910111213 → 13 | |
A---4569U | 12345678910111213 → 13 | |
A---4575Y | 12345678910111213 → 13 | |
A---4600W | 12345678910111213 → 13 | |
A---4605L | 1234567 | |
A---4625H | 12345678910111213 → 13 | |
A---4654A | 123456789101112 | |
A---4675X | 1234567 | |
A---4710R | 12345678910111213 → 13 | |
A---4715H | 123456 | |
A---4717A | 12345678910111213 → 13 | |
A---4735A | 12345678910111213 → 13 | |
A---4896M | 12345678910111213 → 13 | |
A---4916B | 12345678910111213 → 13 | |
A---4946W | 12345678910111213 → 13 | |
A---5071N | 1234567 | |
A---5211X | 1234567 | |
A---5215N | 1234567 | |
A---5229E | 12345678910111213 → 13 | |
A---5371J | 12345678910111213 → 13 | |
A---6526A | 12345678910111213 → 13 | |
A---6977J | 1234567 | |
A---6982R | 1234567 | |
A---7056E | 12345678910111213 → 13 | |
A---7779H | 12345678910111213 → 13 | |
A---7938M | 1234567 | |
A---8047A | 1234567 | |
A---8101W | 12345678910111213 → 13 | |
A---8103R | 12345678910111213 → 13 | |
A---8115L | 12345678910111213 → 13 | |
A---8232L | 12345678910111213 → 13 | |
A---8311N | 12345678910111213 → 13 | |
A---8558N | 12345678910111213 → 13 | |
A---8652Y | 12345678910111213 → 13 | |
A---8766M | 12345678910 | |
A---8800J |
| |
A---8843W | 123456 | |
A---8887E | 123456789101112 | |
A---8894J | 12345678910111213 → 13 | |
A---8896E |
| |
A---8909N | 12345678910111213 → 13 | |
A---8912B | 12345678910111213 → 13 | |
A---8981N | 12345678910111213 → 13 | |
A---9017H |
| |
A---9038B | 12345678910111213 → 13 | |
A---9071H | 123456 | |
A---9072E | 12345678910111213 → 13 | |
A---9076X | 12345678910111213 → 13 | |
A---9213L | 12345678910111213 → 13 | |
A---9215H | 12345678910111213 → 13 | |
A---9226A | 12 | |
A---9238X | 12345678910111213 → 13 | |
A---9264Y | 123456 | |
A---9313J | 12345678910111213 → 13 | |
A---9375U | 1234567 | |
A---9522E | 12345678910111213 → 13 | |
A---9527W | 12345678910111213 → 13 | |
A---9610J | 12345678910111213 → 13 | |
A---9612E |
| |
A---9656N | 12345678910111213 → 13 | |
A---9670X | 1234567 | |
A---9794J | 123456789 | |
A---9866J | 12345678910111213 → 13 | |
A---9989X | 12345678910111213 → 13 | |
A---0051B | 12345678910111213 → 13 | |
A---0054W | 12345678910111213 → 13 | |
A---0292M | 12345678910111213 → 13 | |
A---0314X | 1234567 | |
A---0338L | 12345678910111213 → 13 | |
A---0351W | 123456 | |
A---0370U | 12345678910111213 → 13 | |
A---0448H |
| |
A---0519J |
| |
A---0525N |
| |
A---0664H | 12345678910111213 → 13 | |
A---0951J | 1234567 | |
A---1053W | 12345678910111213 → 13 | |
A---1411Y | 123456 | |
A---2210A | 12 | |
A---3323R | 12345678910 | |
A---3361M | 12345678910111213 → 13 | |
A---3370M | 12345678910111213 → 13 | |
A---4121X | 12 | |
A---4129H |
| |
A---4168B | 123456 | |
A---4219H | 12345678910111213 → 13 | |
A---4271L | 12345678910111213 → 13 | |
A---4277Y |
| |
A---4343L | 1234567 | |
A---4501U | 123456 | |
A---4841E |
| |
A---4868M | 12345678910111213 → 13 | |
A---5158B | 1234567 | |
A---5624E |
| |
A---5641H | 1234567 | |
A---5775R | 12345678910111213 → 13 | |
A---5895L | 12345678910111213 → 13 | |
A---5973R | 12345678910111213 → 13 | |
A---6211U | 123456 | |
A---9200R | 123456 | |
A---9353X |
| |
A---4249X | 1234567 | |
A---7684L | 12345678910111213 → 13 | |
A---7715W | 123456 | |
A---7778A | 1234567 | |
A---7790N | 1234567 | |
A---7829J | 1234567891011 | |
A---7831X | 12345678910111213 → 13 | |
A---7915R | 1234567 | |
A---7924R |
| |
A---8058U | 123456789101112 | |
A---8101N | 12345678910111213 → 13 | |
A---8147W | 12345678910111213 → 13 | |
A---8153B |
| |
A---8191X | 12345678910111213 → 13 | |
A---8210M | 12345678910111213 → 13 | |
A---8219W | 123456 | |
A---8223E |
| |
A---8224A |
| |
A---8664M | 12345678910111213 → 13 | |
A---8689Y | 123456 | |
A---8704X | 1234567891011 | |
A---8797Y |
| |
A---8817M | 123456 | |
A---8977Y | 12345678910 | |
A---9153Y | 1234567 | |
A---9198H | 12345678910 | |
A---9240E | 12345678910111213 → 13 | |
A---9333Y | 12345678910111213 → 13 |